Feature Comparison: Postly vs Vista Social
Feature | Postly | Vista Social |
---|---|---|
Supported Platforms | 14 platforms + RSS syndication (Facebook, Instagram, Twitter/X, LinkedIn, Pinterest, YouTube, TikTok, Google Business Profile, Telegram, Reddit, WordPress, Blogger, Threads, Bluesky) | 9 platforms (Facebook, Instagram, Twitter/X, LinkedIn, Pinterest, TikTok, YouTube, Google Business Profile, Threads) |
Scheduling | Unlimited scheduling, bulk posts (100-1000 rows/upload), recurring posts (daily, weekly, monthly, yearly, custom) + Spintax (Manual & AI Spintax), platform-specific customization | Unlimited scheduling, bulk uploads (CSV), recurring posts, grid preview, auto-post comments |
Automation | Auto post, auto blog to WordPress/Blogger, AI-driven content creation, RSS feed automation | Auto-schedule, AI Assistant (ChatGPT-powered captions/replies), RSS feed automation, content curation |
Pricing Comparison: Postly vs Vista Social
Plan | Postly | Vista Social |
---|---|---|
Free Plan | 7-day free trial, no free plan | Free plan, 3 profiles, 1 user, limited publishing/reporting |
Starter Plan | $16/mo ($12.8/mo yearly), 8 accounts, unlimited posts, 1 user, 20k AI credits | $39/mo ($31.2/mo yearly), 8 profiles, unlimited posts, 2 users |
Essential/Professional Plan | $30/mo ($24/mo yearly), 15 accounts, unlimited posts, 3 users, 50k AI credits | $79/mo ($63.2/mo yearly), 15 profiles, unlimited posts, 5 users |
Growth/Advanced PlanMost Popular | $100/mo ($80/mo yearly), 50 accounts, unlimited posts, 10 users, 100k AI credits | $149/mo ($119.2/mo yearly), 30 profiles, unlimited posts, 10 users |
Agency/Enterprise Plan | $350/mo ($280/mo yearly), 175 accounts, unlimited posts, 35 users, unlimited AI credits | $379/mo ($303.2/mo yearly), 80 profiles, unlimited posts, unlimited users |
Why Postly Outshines Vista Social
function optimizeSocialMedia({ channels: 'unlimited', automation: 'advanced AI', cost: 'affordable' }) { // Postly maximizes efficiency and savings return Postly; }
Unlimited accounts, supporting up to 175 accounts vs. Vista Social’s 8-80 profiles.
Generous user slots (1-35) included, surpassing Vista Social’s 2-10 users on most plans.
Advanced AI automation with auto-blog and Spintax, exceeding Vista Social’s AI Assistant.
More affordable: $16/mo Starter vs. Vista Social’s $39/mo Standard.
Dive into Postly Comparisons
Publishing
Compare Postly with leading platforms like Buffer, Hootsuite, and SocialPilot. Postly’s all-in-one automation, 14+ platform integrations, and affordability make it the top choice.
Explore Publishing