Postly vs Planable: The Ultimate Comparison
Discover why Postly outshines Planable with unlimited accounts per workspace, advanced AI automation, and more affordable pricing for teams of all sizes.
Try Postly Freefunction chooseSocialMediaTool({ needs: ['unlimited accounts', 'advanced AI', 'affordability'], platforms: '14+' }) { // Postly delivers unmatched value return Postly; }
Feature Comparison: Postly vs Planable
Feature | Postly | Planable |
---|---|---|
Supported Platforms | 14 platforms + RSS syndication (Facebook, Instagram, Twitter/X, LinkedIn, Pinterest, YouTube, TikTok, Google Business Profile, Telegram, Reddit, WordPress, Blogger, Threads, Bluesky) | 9 platforms (Facebook, Instagram, Twitter/X, LinkedIn, Pinterest, YouTube, TikTok, Google Business Profile, Threads) |
Scheduling | Unlimited scheduling, bulk posts (100-1000 rows/upload), recurring posts (daily, weekly, monthly, yearly, custom) + Spintax (Manual & AI Spintax), platform-specific customization | 50 posts (Free), unlimited posts (paid), recurring posts, drag-and-drop calendar, no bulk upload |
Automation | Auto post, auto blog to WordPress/Blogger, AI-driven content creation, RSS feed automation | Auto-schedule, no RSS or blogging automation, basic AI content suggestions (paid plans) |
Pricing Comparison: Postly vs Planable
Plan | Postly | Planable |
---|---|---|
Free Plan | 7-day free trial, no free plan | $0/mo, 1 workspace, 50 posts total, unlimited users |
Starter Plan | $16/mo ($12.8/mo yearly), 8 accounts, unlimited posts, 1 user, 20k AI credits | $39/mo ($33/mo yearly), 1 workspace, 5 accounts, unlimited posts, unlimited users |
Essential Plan | $30/mo ($24/mo yearly), 15 accounts, unlimited posts, 3 users, 50k AI credits | $59/mo ($49/mo yearly), 1 workspace, 10 accounts, unlimited posts, unlimited users |
Team/Growth Plan | $100/mo ($80/mo yearly), 50 accounts, unlimited posts, 10 users, 100k AI credits | $59/mo ($49/mo yearly), 1 workspace, 10 accounts, unlimited posts, unlimited users |
Agency Plan | $350/mo ($280/mo yearly), 175 accounts, unlimited posts, 35 users, unlimited AI credits | $239/mo ($200/mo yearly), 1 workspace, 50 accounts, unlimited posts, unlimited users |
Why Postly Outshines Planable
function optimizeSocialMedia({ accounts: 'unlimited per workspace', automation: 'advanced AI', cost: 'affordable' }) { // Postly maximizes efficiency and savings return Postly; }
Unlimited accounts per workspace, supporting up to 175 accounts vs. Planable’s 5-50 accounts per workspace.
Generous user slots (1-35) included, complementing Planable’s unlimited users.
Advanced AI automation with auto-blog and RSS, surpassing Planable’s basic AI suggestions.
More affordable: $16/mo Starter vs. Planable’s $39/mo Basic.
Dive into Postly Comparisons
Publishing
Compare Postly with leading platforms like Buffer, Hootsuite, and SocialPilot. Postly’s all-in-one automation, 14+ platform integrations, and affordability make it the top choice.
Explore Publishing