Postly vs Hootsuite: The Ultimate Comparison
Discover why Postly surpasses Hootsuite with unlimited accounts, advanced AI automation, and budget-friendly pricing for teams of all sizes.
Try Postly Freefunction chooseSocialMediaTool({ needs: ['unlimited accounts', 'advanced AI', 'affordability'], platforms: '14+' }) { // Postly delivers unmatched value return Postly; }
Feature Comparison: Postly vs Hootsuite
Feature | Postly | Hootsuite |
---|---|---|
Supported Platforms | 14 platforms + RSS syndication (Facebook, Instagram, Twitter/X, LinkedIn, Pinterest, YouTube, TikTok, Google Business Profile, Telegram, Reddit, WordPress, Blogger, Threads, Bluesky) | 8 platforms (Facebook, Instagram, Twitter/X, LinkedIn, Pinterest, YouTube, TikTok, Threads) |
Scheduling | Unlimited scheduling, bulk posts (100-1000 rows/upload), recurring posts (daily, weekly, monthly, yearly, custom) + Spintax (Manual & AI Spintax), platform-specific customization | Unlimited scheduling, bulk uploads (up to 350 posts), recommended posting times, drag-and-drop calendar |
Automation | Auto post, auto blog to WordPress/Blogger, AI-driven content creation, RSS feed automation | Auto-schedule, OwlyWriter AI for captions/hashtags, automated replies, social listening with sentiment analysis |
Pricing Comparison: Postly vs Hootsuite
Plan | Postly | Hootsuite |
---|---|---|
Free Plan | 7-day free trial, no free plan | No free plan, 30-day free trial |
Starter/Professional Plan | $16/mo ($12.8/mo yearly), 8 accounts, unlimited posts, 1 user, 20k AI credits | $99/mo ($82.5/mo yearly), 10 profiles, unlimited posts, 1 user |
Essential/Team Plan | $30/mo ($24/mo yearly), 15 accounts, unlimited posts, 3 users, 50k AI credits | $249/mo ($207.5/mo yearly), 20 profiles, unlimited posts, 3 users |
Growth/Business PlanMost Popular | $100/mo ($80/mo yearly), 50 accounts, unlimited posts, 10 users, 100k AI credits | $399/mo ($332.5/mo yearly), 35 profiles, unlimited posts, 5 users |
Agency/Enterprise Plan | $350/mo ($280/mo yearly), 175 accounts, unlimited posts, 35 users, unlimited AI credits | Custom, starts at ~$15,000/year, 50+ profiles, unlimited posts, 5+ users |
Why Postly Outshines Hootsuite
function optimizeSocialMedia({ channels: 'unlimited', automation: 'advanced AI', cost: 'affordable' }) { // Postly maximizes efficiency and savings return Postly; }
Unlimited accounts, supporting up to 175 accounts vs. Hootsuite’s 10-50 profiles.
Generous user slots (1-35) included, surpassing Hootsuite’s 1-5 users on most plans.
Advanced AI automation with auto-blog and Spintax, exceeding Hootsuite’s OwlyWriter AI.
More affordable: $16/mo Starter vs. Hootsuite’s $99/mo Professional.
Dive into Postly Comparisons
Publishing
Compare Postly with leading platforms like Buffer, Hootsuite, and SocialPilot. Postly’s all-in-one automation, 14+ platform integrations, and affordability make it the top choice.
Explore Publishing