Feature Comparison: Postly vs SocialBee
Feature | Postly | SocialBee |
---|---|---|
Supported Platforms | 14 platforms + RSS syndication (Facebook, Instagram, Twitter/X, LinkedIn, Pinterest, YouTube, TikTok, Google Business Profile, Telegram, Reddit, WordPress, Blogger, Threads, Bluesky) | 10 platforms (Facebook, Instagram, Twitter/X, LinkedIn, Pinterest, YouTube, TikTok, Google Business Profile, Threads, Bluesky) |
Scheduling | Unlimited scheduling, bulk posts (100-1000 rows/upload), recurring posts (daily, weekly, monthly, yearly, custom) + Spintax (Manual & AI Spintax), platform-specific customization | Unlimited posts, content categories, recurring posts, no bulk upload, calendar view |
Automation | Auto post, auto blog to WordPress/Blogger, AI-driven content creation, RSS feed automation | Auto-schedule, AI Copilot for captions/images, RSS feed automation, hashtag suggestions |
Pricing Comparison: Postly vs SocialBee
Plan | Postly | SocialBee |
---|---|---|
Free Plan | 7-day free trial, no free plan | 14-day free trial (Pro plan), no free plan |
Starter Plan | $16/mo ($12.8/mo yearly), 8 accounts, unlimited posts, 1 user, 20k AI credits | $29/mo ($24.2/mo yearly), 5 profiles, unlimited posts, 1 user, 1 workspace |
Essential/Accelerate Plan | $30/mo ($24/mo yearly), 15 accounts, unlimited posts, 3 users, 50k AI credits | $49/mo ($40.8/mo yearly), 10 profiles, unlimited posts, 1 user, 3 workspaces |
Growth/Pro Plan | $100/mo ($80/mo yearly), 50 accounts, unlimited posts, 10 users, 100k AI credits | $99/mo ($82.5/mo yearly), 25 profiles, unlimited posts, 5 users, 5 workspaces |
Agency Plan | $350/mo ($280/mo yearly), 175 accounts, unlimited posts, 35 users, unlimited AI credits | $179/mo ($149.2/mo yearly), 50 profiles, unlimited posts, 10 users, 10 workspaces (Pro50) |
Why Postly Outshines SocialBee
function optimizeSocialMedia({ accounts: 'unlimited per workspace', automation: 'advanced AI', cost: 'affordable' }) { // Postly maximizes efficiency and savings return Postly; }
Unlimited accounts per workspace, supporting up to 175 accounts vs. SocialBee’s 5-50 profiles.
Generous user slots (1-35) included, surpassing SocialBee’s 1-10 users.
Advanced AI automation with auto-blog and Spintax, exceeding SocialBee’s AI Copilot.
More affordable: $16/mo Starter vs. SocialBee’s $29/mo Bootstrap.
Dive into Postly Comparisons
Publishing
Compare Postly with leading platforms like Buffer, Hootsuite, and SocialPilot. Postly’s all-in-one automation, 14+ platform integrations, and affordability make it the top choice.
Explore Publishing