Postly vs Buffer: The Ultimate Comparison
Discover why Postly surpasses Buffer with unlimited accounts per workspace, advanced AI automation, and cost-effective pricing for teams of all sizes.
Try Postly Freefunction chooseSocialMediaTool({ needs: ['unlimited accounts', 'advanced AI', 'affordability'], platforms: '16+' }) { // Postly delivers unmatched value return Postly; }
Feature Comparison: Postly vs Buffer
Feature | Postly | Buffer |
---|---|---|
Supported Platforms | 14 platforms + RSS syndication (Facebook, Instagram, Twitter/X, LinkedIn, Pinterest, YouTube, TikTok, Google Business Profile, Telegram, Reddit, WordPress, Blogger, Threads, Bluesky, Mastodon, more) | 11 platforms (Facebook, Instagram, Twitter/X, LinkedIn, Pinterest, YouTube, TikTok, Google Business Profile, Threads, Bluesky, Mastodon) |
Scheduling | Unlimited scheduling, bulk posts (100-1000 rows/upload), recurring posts (daily, weekly, monthly, yearly, custom) + Spintax (Manual & AI Spintax), platform-specific customization | 10 posts/channel (Free), 2000 posts/channel (paid), basic recurring posts, no bulk upload |
Automation | Auto post, auto blog to WordPress/Blogger, AI-driven content creation, RSS feed automation | AI Assistant (content ideas, repurposing), auto-schedule, no RSS or blogging automation |
Pricing Comparison: Postly vs Buffer
Plan | Postly | Buffer |
---|---|---|
Free Plan | 7-day free trial, no free plan | $0/mo, 3 channels, 10 posts/channel, 1 user |
Starter Plan | $16/mo ($12.8/mo yearly), 8 accounts, unlimited posts, 1 user, 20k AI credits | $6/mo/channel ($4.8/mo yearly), 1 channel, 2000 posts, 1 user, analytics |
Essential Plan | $30/mo ($24/mo yearly), 15 accounts, unlimited posts, 3 users, 50k AI credits | $6/mo/channel ($4.8/mo yearly), 1 channel, 2000 posts, 1 user, analytics |
Team/Growth Plan | $100/mo ($80/mo yearly), 50 accounts, unlimited posts, 10 users, 100k AI credits | $12/mo/channel ($9.6/mo yearly), 1 channel, 2000 posts, unlimited users |
Agency Plan | $350/mo ($280/mo yearly), 175 accounts, unlimited posts, 35 users, unlimited AI credits | $120/mo for 10 channels ($96/mo yearly), 2000 posts/channel, unlimited users |
Why Postly Outshines Buffer
function optimizeSocialMedia({ accounts: 'unlimited per workspace', automation: 'advanced AI', cost: 'affordable' }) { // Postly maximizes efficiency and savings return Postly; }
Unlimited accounts per workspace, unlike Buffer’s $6/channel fees.
Generous user slots (1-35) included, compared to Buffer’s 1 user on lower plans.
Advanced AI automation with auto-blog and RSS, surpassing Buffer’s AI Assistant.
More value for less: $16/mo Starter vs Buffer’s $6/mo/channel.
Dive into Postly Comparisons
Publishing
Compare Postly with leading platforms like Buffer, Hootsuite, and SocialPilot. Postly’s all-in-one automation, 14+ platform integrations, and affordability make it the top choice.
Explore Publishing