Feature Comparison: Postly vs SocialPilot
Feature | Postly | SocialPilot |
---|---|---|
Supported Platforms | 14 platforms + RSS syndication (Facebook, Instagram, Twitter/X, LinkedIn, Pinterest, YouTube, TikTok, Google Business Profile, Telegram, Reddit, WordPress, Blogger, Threads, Bluesky) | 10 platforms (Facebook, Instagram, Twitter/X, LinkedIn, Pinterest, YouTube, TikTok, Google Business Profile, Threads, Bluesky) |
Scheduling | Unlimited scheduling, bulk posts (100-1000 rows/upload), recurring posts (daily, weekly, monthly, yearly, custom) + Spintax (Manual & AI Spintax), platform-specific customization | Up to 500 posts/month (Professional), unlimited on higher tiers, bulk scheduling (500 posts), recurring posts, calendar view |
Automation | Auto post, auto blog to WordPress/Blogger, AI-driven content creation, RSS feed automation | Auto-schedule, AI Assistant for captions/hashtags, RSS feed automation, content curation |
Pricing Comparison: Postly vs SocialPilot
Plan | Postly | SocialPilot |
---|---|---|
Free Plan | 7-day free trial, no free plan | 14-day free trial, no free plan |
Starter Plan | $16/mo ($12.8/mo yearly), 8 accounts, unlimited posts, 1 user, 20k AI credits | $30/mo ($25.5/mo yearly), 10 accounts, 100 posts/month, 1 user |
Essential/Small Team Plan | $30/mo ($24/mo yearly), 15 accounts, unlimited posts, 3 users, 50k AI credits | $50/mo ($42.5/mo yearly), 20 accounts, 200 posts/month, 3 users |
Growth/Agency PlanMost Popular | $100/mo ($80/mo yearly), 50 accounts, unlimited posts, 10 users, 100k AI credits | $100/mo ($85/mo yearly), 30 accounts, unlimited posts, 6 users |
Agency Plan | $350/mo ($280/mo yearly), 175 accounts, unlimited posts, 35 users, unlimited AI credits | $200/mo ($170/mo yearly), 50 accounts, unlimited posts, unlimited users (Agency+) |
Why Postly Outshines SocialPilot
function optimizeSocialMedia({ channels: 'unlimited', automation: 'advanced AI', cost: 'affordable' }) { // Postly maximizes efficiency and savings return Postly; }
Unlimited accounts, supporting up to 175 accounts vs. SocialPilot’s 10-50 accounts.
Generous user slots (1-35) included, surpassing SocialPilot’s 1-6 users on most plans.
Advanced AI automation with auto-blog and Spintax, exceeding SocialPilot’s AI Assistant.
More affordable: $16/mo Starter vs. SocialPilot’s $30/mo Professional.
Dive into Postly Comparisons
Publishing
Compare Postly with leading platforms like Buffer, Hootsuite, and SocialPilot. Postly’s all-in-one automation, 14+ platform integrations, and affordability make it the top choice.
Explore Publishing